| Pure Sine Wave Output | High performance Maximum Power Point Tracking(MPPT) | Power Automatically Locked(APL) | Reverse power transmission |
| High-Frequency High Conversion Rate | Anti-Islanding Protect | Input /output is fully isolated to protect the electrical safety | Multiple parallel stacking |
| Power Line Communications | IP65 WaterProof | Intelligent Monitoring Systems | Smaller Size & Lighter Weight |
| The Leading Patent Technology | Flexible Installation | Simplify maintenance (user serviceable) | Installation and maintenance costs low |
| Input Data | KD-WVC1000-120VAC/230VAC | |||
| Recommended input power | 1000 Watt | |||
| Recommend the use of PV modules | 4*250W/Vmp>34V/Voc<50V | |||
| Maximum input DC voltage | 50V | |||
| Peak power tracking voltage | 25-40V | |||
| Operating Voltage Range | 17-50V | |||
| Min / Max start voltage | 22-50V | |||
| Output Data | @230VAC | |||
| Peak power output | 1000Watt | |||
| Rated output power | 950Watt | |||
| Rated output current | 4.1A | |||
| Rated voltage range | 180-260VAC | |||
| Rated frequency range | 47-52.5Hz | |||
| Power factor | >98% | |||
| Output Efficiency | @230VAC | |||
| Static MPPT efficiency | 99.5% | |||
| Maximum output efficiency | 92% | |||
| Night time power consumption | ||||
| THDI | <5% | |||
| Exterior | ||||
| Ambient temperature | -40°C to +60°C | |||
| Operating temperature range (inverter inside) | -40°C to +82°C | |||
| Dimensions (WxHxD) | 370mm*305mm*38mm | |||
| Weight | 2.85kg | |||
| Waterproof Rating | IP65 | |||
| Cooling | Self-cooling | |||
| Feature | ||||
| Communication Mode | Power Line | |||
| Power transmission mode | Reverse transfer, load priority | |||
| Monitoring System | Lifetime free | |||
| Electromagnetic compatibility | EN50081.part1EN50082.part1 | |||
| Grid disturbance | EN61000-3-2 Safety EN62109 | |||
| Grid detection | DIN VDE 1026 UL1741 | |||
| Certificate | CEC,CE National patent technology | |||
In order to achieve higher power, we can use this inverter in stack. For example: 10 pcs of WVC1200 grid tie inverter used in stack can achieve 10000W. And the stacking number is unlimited.